Queen Charlotte Track
link http://www.qctrack.co.nz/on-the-track-/walk-the-track/
Regarded as one of the classic New Zealand walkways the Queen Charlotte Track is a long track, not a steep track.
| Track Section | Distance | Walk times |
|---|---|---|
| MERETOTO / SHIP COVE to ENDEAVOUR INLET | 15 kms | 5 hrs |
| ENDEAVOUR INLET to CAMP BAY | 11.5 kms | 4 hrs |
| CAMP BAY to TOREA SADDLE | 23 kms | 8 hrs |
| TOREA SADDLE to MISTLETOE BAY | 8 kms | 4 hrs |
| MISTLETOE BAY to ANAKIWA | 12.5kms | 4 hrs |
Queen Charlotte Track, New Zealand